Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
cdebug.h | 2022-10-06 13:15 | 1.6K | ||
flamethrower.mp4 | 2022-10-06 13:19 | 91K | ||
flamethrower_particl..> | 2022-10-06 13:19 | 67K | ||
vmath.cpp | 2022-10-06 13:15 | 7.1K | ||
vmath.h | 2022-10-06 13:15 | 17K | ||
Above are general C++ utilities I wrote that I've found very helpful in various projects. These are all open source.
The movies show a fluid dynamics voxel-based simulation of a flamethrower done with Houdini.
The basic scene setup is from a Houdini Pyro class. I did the following improvements:
- A fan force was added to blow the smoke to the right.
- The smoke is also made to dissipate by animating the density in the volume
visualization.
- Adjusted the vortex confinement, turbulence, and buoyancy forces to tweak the result.